The Bluetooth Battery Monitor II is the easiest way to check the health of any vehicles battery, starter and charging system. The Bluetooth Battery Monitor II is a simple, easy to fit accessory that monitors your vehicle's current battery charge level and relays this information to your Android or iOS tablet or phone. You can test your vehicle's cranking system, record your trip duration and display and store historical data, all from the palm of your hand!
|
Key Benefits of the Bluetooth Battery Monitor II:
|
Battery type support | Lead acid |
Compatible | All 12v batteries, including car, motorcycle, solar, and android phones |
Bluetooth version | 4.0 |
OS | IOS and Android |
Data Storage | 31 days in the device ,unlimited storage in smartphone |
Working Temperature | 0 to 50°C (32 to 140 F°) |
Storage Temperature | -20 to 70°C (-4 to 158 F°) |
Certificate | CE ROHS PAHS REACH |
Warranty | One Year |
Size | 115*72*20mm(L*W*H) |
Weight | 200g |

